Description
|
Tyre Size
|
PR Rating
|
Load Index
|
Speed
|
Single
|
Double
|
Tread Depth
|
||
|---|---|---|---|---|---|---|---|---|
|
Kg(Lbs)
|
Kpa(Psi)
|
Kg(Lbs)
|
Kpa(Psi)
|
|||||
|
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||
| 11R215 | 16 PR | 146/143 | L | 3000(6610) | 830(120) | 2725(6005) | 830(120) | 24mm |
| 11R215 | 16 PR | 148/145 | L | 3150(6940) | 850(123) | 2900(6395) | 850(123) | 24mm |
| 11R215 | 14 PR | 144/142 | L | 2800(6175) | 720(105) | 2650(5840) | 720(105) | 24mm |
| 11R24.5 | 16 PR | 149/146 | M | 3250(7160) | 830(120) | 3000(6610) | 830(120) | 24mm |
| 11R24.5 | 14 PR | 146/143 | M | 3000(6610) | 720(105) | 2725(6005) | 720(105) | 24mm |
| 275/80R22.5 | 16 PR | 147/144 | L | 3075(6780) | 830(120) | 2800(6175) | 830(120) | 20.5mm |
| 285/75R24.5 | 16 PR | 147/144 | M | 3075(6780) | 830(120) | 2800(6175) | 830(120) | 20.5mm |
| 285/75R24.5 | 14 PR | 144/141 | M | 2800(6175) | 760(110) | 2575(5675) | 760(110) | 20.5mm |
| 295/75R225 | 16 PR | 146/143 | L | 3000(6610) | 830(120) | 2725(6005) | 830(120) | 20.5mm |
| 295/75R22.5 | 14 PR | 144/141 | L | 2800(6175) | 760(110) | 2S75(S67S) | 760(110) | 20.5mm |






Reviews
There are no reviews yet.