Description
|
Tyre Size
|
PR Rating
|
Load Index
|
Speed
|
Single
|
Double
|
Tread Depth
|
||
|---|---|---|---|---|---|---|---|---|
|
Kg(Lbs)
|
Kpa(Psi)
|
Kg(Lbs)
|
Kpa(Psi)
|
|||||
|
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||
| ST225/75R15 | 14 PR | 123/119 | M | 1550(3420) | 760(110) | 1360(3000) | 760(110) | 10mm |
| ST225/90R16 | 14 PR | 132/127 | M | 2000(4400) | 760(110) | 1750(3860) | 760(110) | 10mm |
| ST235/80R16 | 14 PR | 129/125 | M | 1850(4080) | 760(110) | 1650(3640) | 760(110) | 10mm |
| ST235/80R16 | 16 PR | 130/126 | M | 1900(4190) | 830(120) | 1700(3750) | 830(120) | 10mm |
| ST235/85R16 | 14 PR | 132/127 | M | 2000(4400) | 760(110) | 1750(3860) | 760(110) | 10mm |
| ST235/85R16 | 16 PR | 133/128 | M | 2060(4540) | 830(120) | 1800(3970) | 830(120) | 10mm |







Reviews
There are no reviews yet.